<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management; FlowPlayerReloaded 3.0 by tushev.org" -->
<?xml-stylesheet href="/media/system/css/modal.css" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SolveXL News</title>
		<description>SolveXL - A Single and Multi-Objective optimisation add-in for Microsoft Excel spreadsheet models</description>
		<link>https://www.solvexl.com/news</link>
		<lastBuildDate>Fri, 16 Nov 2018 21:46:36 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management; FlowPlayerReloaded 3.0 by tushev.org</generator>
		<language>en-gb</language>
		<item>
			<title>Business Termination</title>
			<link>https://www.solvexl.com/news/58-business-termination</link>
			<guid>https://www.solvexl.com/news/58-business-termination</guid>
			<description><![CDATA[<p style="color: red">Exeter Advanced Analytics LLP was dissolved on 3 July 2018 and does not continue its operations. Current users with commercial licenses might still contact us on solvexl@solvexl.com if they encounter problems with their licenses. We do apologize for any inconvenience this might cause.</p>
<p style="color: red"><strong>We have decided to provide SolveXL <span style="text-decoration: underline;">free of charge</span> to all users. See more details in the <a href="http://www.solvexl.com/free-trial">Free License</a> section.</strong></p>]]></description>
			<author>solvexl@solvexl.com (Administrator)</author>
			<category>Latest</category>
			<pubDate>Wed, 14 Nov 2018 21:50:53 +0000</pubDate>
		</item>
		<item>
			<title>Compatibility Issues</title>
			<link>https://www.solvexl.com/news/59-compatibility-issues</link>
			<guid>https://www.solvexl.com/news/59-compatibility-issues</guid>
			<description><![CDATA[<p>When SolveXL Add-in does not appear in Microsoft Excel after a successful installation then very likely a 32-bit version of Microsoft Excel was <span style="text-decoration: underline;">not</span> installed on the system. SolveXL does <span style="text-decoration: underline;">NOT</span> support 64-bit versions of Microsoft Excel.</p>
<p>Users experiencing problems with SolveXL Add-in (e.g., toolbar buttons not responding) are recommended to disable other COM Add-ins that might be affecting SolveXL. More specifically, occassionally conflicts with Microsoft Solver Add-in were reported by some users and disabling the Add-in has solved the problem.</p>]]></description>
			<author>solvexl@solvexl.com (Administrator)</author>
			<category>Latest</category>
			<pubDate>Wed, 14 Nov 2018 21:01:04 +0000</pubDate>
		</item>
		<item>
			<title>SolveXL 1.0.5.2</title>
			<link>https://www.solvexl.com/news/54-solvexl-1052-released</link>
			<guid>https://www.solvexl.com/news/54-solvexl-1052-released</guid>
			<description><![CDATA[<p>A new version of <a href="https://www.solvexl.com/downloads/doc_download/8-solvexl-1052" title="SolveXL 1.0.5.2 Download (4.37 MB)"><strong>SolveXL 1.0.5.2</strong></a> was released on 17 December 2011. All users are encouraged to upgrade to the latest version.</p>
]]></description>
			<author>solvexl@solvexl.com (Administrator)</author>
			<category>Latest</category>
			<pubDate>Sat, 17 Dec 2011 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Excel 2010</title>
			<link>https://www.solvexl.com/news/51-excel-2010-compatibility</link>
			<guid>https://www.solvexl.com/news/51-excel-2010-compatibility</guid>
			<description><![CDATA[<strong>SolveXL</strong> has been tested under <a target="_blank" title="Microsoft Office 2010" href="http://www.microsoft.com/office/2010/">Microsoft Office 2010</a> and is fully compatible with the latest version of this product. SolveXL  also supports up to 16,000 decision variables under Microsoft Office  2007 and 2010.]]></description>
			<author>solvexl@solvexl.com (Administrator)</author>
			<category>Latest</category>
			<pubDate>Sat, 10 Apr 2010 11:32:58 +0000</pubDate>
		</item>
	</channel>
</rss>
